
2003 Indiana State Fair
Beer Judging Results
Professional Brewer's Divison
| Best of Show | |||
| Broad Ripple Brewpub | Red Bird Mild Ale | Mild Ale | Indianapolis |
| Gold Awards | |||
| Bloomington Brewing | Big Stone Stout | Dry Stout | Bloomington |
| Broad Ripple Brewpub | Mild Ale | Brown Ale | Indianapolis |
| Mad Anthony | Smoked Porter | Smoked Porter | Fort Wayne |
| Mad Anthony | Sofa King Bitter | IPA | Fort Wayne |
| Mad Anthony | Old Woody Pale Ale | Am Pale Ale | Fort Wayne |
| Main Street | Vinny's Light Lager | Light Ale-Blond | Evansville |
| New Albanian | Bourbon Daddy Bourbon Barrel Stout | Specialty-Bourbon Stout | New Albany |
| New Albanian | Elector | IPA | New Albany |
| Oaken Barrel | Gnaw Bone Pale Ale | American Pale Ale | Greenwood |
| Oyster Bar | Lighthouse Ale | Kolsch | Fort Wayne |
| Oyster Bar | American Wheat | Fort Wayne | |
| Oyster Bar | Oyster Bar Amber Ale | American Pale Ale | Fort Wayne |
| Ram Restaurant/Big Horn Brewery | Big Red IPA | India Pale Ale | Indianapolis |
| Upland | Upland Valley Weizen | Bavarian Dunkel Weizen | Bloomington |
| Upland | Dragon Fly IPA | American Pale Ale | Bloomington |
| Silver Awards | |||
| Alcatraz | Penitention Porter | Specialty-Bourbon Porter | Indianapolis |
| Alcatraz | Pelican Pale Ale | American Pale Ale | Indianapolis |
| Back Road Brewry | Belle Gunness Stout | Dry Stout | Laporte |
| Back Road Brewry | Midwest IPA | India Pale A;e | Laporte |
| Back Road Brewry | Aviator Doppelbock | Doppelbock | Laporte |
| Back Road Brewry | Millenium Lager | Bohemian Pilsner | Laporte |
| Barley Island | Breakfast Oatmeal Stout | Oatmeal Stout | Noblesville |
| Barley Island | Rust Belt Porter | Robust Porter | Noblesville |
| Barley Island | Dirty Hellen Brown Ale | Brown Ale | Noblesville |
| Bloomington Brewing | Pale Ale | American Pale Ale | Bloomington |
| Bloominton Brewery | Freestone Blond | Blond Ale | Bloomington |
| Broad Ripple Brewpub | IPA | India Pale A;e | Indianapolis |
| Mad Anthony | Gabby Blond Lager | Light/Std/Premium Lager | Fort Wayne |
| New Albanian | Community Dark | Brown Ale | New Albany |
| Oaken Barrel | Old Gnarly | Barley Wine | Greenwood |
| Oaken Barrel | Snake Pit Porter | Robust Porter | Greenwood |
| Oaken Barrel | King Rudi | Hefeweizen | Greenwood |
| Oyster Bar | Dunkel's Bock | Doppelbock | Fort Wayne |
| Oyster Bar | Highland Flame | Scottish Ale 70 Schilling | Fort Wayne |
| Ram Restaurant & Big Horn Brewery | Big Horn Hefeweizen | Bavarian Hefeweizen | Indianapolis |
| Rock Bottom Brewery | Hefeweizen | Bavarian Hefeweizen | Indianapolis |
| Three Floyd's | Behemoth Barley Wine | American-style Barleywine | Hammond |
| Three Floyd's | Ol Dread Strong Ale | Bourbon Barrel Strong Ale | Hammond |
| Three Floyd's | Dreadnaught IPA | India Pale Ale | Hammond |
| Three Floyd's | Alpha King | American Pale Ale | Hammond |
| Three Floyd's | Pride & Joy | Special or Best Bitter | Hammond |
| Three Floyd's | Robert the Bruce | Scottish Ale-70 Schilling | Hammond |
| Upland Brewing | Specialty | American Wheat | Bloomington |
| Upland Brewing | Bad Elmer's Porter | Brown Porter | Bloomington |
| Bronze Awards | |||
| Alcatraz Brewing Co | Alcatraz IPA | IPA | Indianapolis |
| Back Road | Scottish Ale | Export 80 Shilling | Laporte |
| Back Road | Maple City Gold | Oktoberfest/Maerzen | Laporte |
| Back Road Brewery | No 9 Barley wine | US Barleywine | Laporte |
| Back Road Brewery | Christmas Ale | Robust Porter w/vanilla | Laporte |
| Barley Island | Blind Tiger | American Pale | Noblesville |
| Barley Island | Mind Block Maibock | Helles Bock | Noblesville |
| Barley Island | 60 Shilling Ale | Light 60 Shilling | Noblesville |
| Broad Ripple Brewing | Wee Alec Heavy | Old Ale | Indianapolis |
| Broad Ripple Brewpub | Pilsner | Bohemian Pilsner | Indianapolis |
| Lafayette Brewing Co | Whitetail Wheat | American Wheat | Lafayette |
| Lafayette Brewing Co | Prophet's Rock Pale | American Pale Ale | Lafayette |
| Mad Anthony Brewing | Old Crippled Bastard | American-style Barleywine | Fort Wayne |
| Mad Anthony Brewing | Paul's Muddy River Amber Ale | American Amber Ale | Fort Wayne |
| Main Street | Honey Blond Ale | Specialty-Blond Ale w/honey | Evansville |
| Main Street | Rassbeery | Fruit-Raspberry Blond | Evansville |
| Main Street | Vinny's Light Lager | Light/Std/Premium Lager | Evansville |
| New Albanian Brewery | Conesmoker | Smoked American Pale Ale | New Albany |
| New Albanian Brewery | Beak's Best | Strong Bitter | New Albany |
| Oyster Bar | Oyster Stout | Foreign Extra Stout | Fort Wayne |
| Oyster Bar | Stock Ale No 1 | English-style Barley Wine | Fort Wayne |
| Oyster Bar | Stock Ale No 3 | Old Ale | Fort Wayne |
| Oyster Bar | Oyster Bar IPA | India Pale Ale | Fort Wayne |
| Oyster Bar | Oyster Bar Amber Ale | American Brown Ale | Fort Wayne |
| Oyster Bar | Indiana Pale Ale | American Pale | Fort Wayne |
| Oyster Bar | Highland Flame | Scottish Ale-Light 60 Schiling | Fort Wayne |
| Ram Restaurant & Big Horn Brewery | Total Disorder Porter | Brown Porter | Indianapolis |
| Rock Bottom | Brickway Brown | Brown Porter | Indianapolis |
| Rock Bottom | Sugar Creek Pale | American Pale Ale | Indianapolis |
| Upland | Upland Valley Weizen | Bavarian Weizen | Bloomington |
| Upland | Upland Amber | American Amber Ale | Bloomington |
| Upland | Upland Pale Ale | Special or Best Bitter | Bloomington |
Homebrewer's Divison
| Best of Show | ||||
| Dan Mcbride | Westville | Belgian Pale | Mt Baldy Ale Belgian Pale | |
| Brew Crew Label Contest | ||||
| Jonathon Denney & Wilson Silverthorne | Indianapolis | Echo Rock Pale Ale | ||
| Light Ales, Kolsch & Altbiers | ||||
| 1 | Paul Till | Fort Wayne | No German Alt | Paul's Alt |
| 2 | Jerry Sadowski | Crete | No German Alt | Achtung! Alt |
| 3 | Robert Nickel | Logansport | Kolsch | |
| American Pale Ales | ||||
| 1 | Paul Till | Fort Wayne | APA | Curwood Pale Ale |
| 2 | Bill Ballinger | New Palestine | APA | Grip it and Sip it! |
| 3 | Jonathon Denney & Wilson Silverthorne | Indianapolis | APA | Set Sail Pale Ale |
| Strong Belgian Ales, Belgian & French Ales, | ||||
| 1 | Dan Mcbride | Westville | Belgian Pale | Mt Baldy Ale Belgian Pale |
| 2 | Mike Heckman | Ossian | Saison | Gateway Saison |
| 3 | Jared Brosch | Cicero | Belgian Wit | Preston's Glory Witbier |
| American and European Lagers, Oktoberfests and Bocks | ||||
| 1 | Mike Heckman | Ossian | Traditional Bock | Bravenkeller Bock |
| 1 | Kevin Cox | Muncie | Munich Dunkel | Beauty & the Beast-Betsy |
| 3 | Tom and Jerry Sadowski | Crete | No German Pils | Das Gundt Bier! |
| Bitters & Scottish Ales | ||||
| 1 | Bill Ballinger | New Palestine | Sp or Best Bitter | Bull N Bladder |
| 2 | Jonathon Denney & Wilson Silvertorne | Indianapolis | Ordinary Bitter | Island Ale |
| 3 | Jonathon Denney & Wilson Silvertorne | Indianapolis | Scottish Ale 60 Schilling | Scottish Ale |
| Stouts | ||||
| 1 | Mark Schiess | Carmel | Dry Stout | Fish on a Bicycle Stout |
| 2 | Kevin Cox | Muncie | Foreign Extra Stout | Brew Monk's Foreign Export |
| 3 | Peter O'Neil | Mooresville | Dry Stout | Black Flag Stout |
| Wheat Beers | ||||
| 1 | Mark Halvorsen | Zionsville | Bavarian Wheat | Halvor Hefeweizen |
| 2 | Patrick Cockrum | Avon | Bavarian Wheat | PMB Wheat |
| 3 | Marten Heninger | Atlanta | Dunkel Weizen bock | Resurrection Ale |
| Belgian & French ales, Lambics and Belgian Strong Ales | ||||
| 1 | Dan Mcbride | Westville | Belgian Pale | Mt Baldy Ale Belgain Pale |
| 2 | Mike Heckman | Ossian | Saison | Gateway Saison |
| 3 | Jared Brosch | Cicero | Belgian Wit | Preston's Glory Witbier |
| Old Ales and Barleywines | ||||
| 1 | Kevin Cox | Muncie | Russian Imperial Stout | Beauty & the Beast-Diana |
| 2 | Greg Christmas | Indianapolis | Old Ale | Veliano |
| 3 | Pete Gregar | Dyer | Russian Imperial Stout | Hangover Stout |
| Brown Ales and Porters | ||||
| 1 | Mark Fisher | Avon | Robust Porter | Nelson's Porter Pie |
| 2 | Bruce Deters | Angola | Brown Porter | Grizzly's Winter Porter |
| 3 | Todd Crockett & Cathy Reinhart | Carmel | Brown Porter | Charlie Nut Brown Porter |
| India Pale Ales | ||||
| 1 | Stefan Kelley | Fort Wayne | IPA | Finding Nemo Stirring the Wort |
| 2 | Mike Heckman | Ossian | IPA | Hoppy Hoppy Joy Joy |
| 3 | Kevin Cox | Muncie | IPA | Beauty and the Beast-The Beast 666 |
| Fruit and Spiced/Herb/Vegetable Beers | ||||
| 1 | Rob Caputo | Indianapolis | IPA w/ Tabasco Chips | Avery Island IPA |
| 2 | Brian Kinnaird | Carmel | Spice Brown Porter | Chili Buster Spiced Winter |
| 3 | Tim Steininger & Bat Bateman | Fairborn | Spiced Porter w/ peppercorns | Black Pepper Porter |
| Smoked and Specialty Beers | ||||
| 1 | Bruce Deters | Angola | Specialty-Orange Light Ale | Gizzly's Summer Orange Ale |
| 2 | Mike Pelter | Schererville | Historical Entire Porter | Peter Pelter Porter |
| 3 | Steve Hurry | Carmel | Specialty-Dry Stout w/Chocolate | Not Before Noon Mocha Stout |